| LED Type | SMD2835 |
| CRI | >90 |
| Color | White,Red, Green, Blue, Yellow,Orange, Pink, RGB, RGB |
| Voltage | 24VDC |
| Wattage | 3.3W/M 4.8W/M 5W/M 1OW/M 11.5W/M |
| Max Lumen @ 2400K 10W | 290LM/M |
| Dimension | 12x20mm (W*H) |
| Cutting | 50mm @ Single Color 62.5mm @ CCT Tunable 83.3mm @ RGB 125mm @ RGB Pixel |
| Bending Type | Horizontal Bending |
| Min Bend | 150mm |
| IP Rating | IP68 |
| Beam Angle | 117.4 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45℃ |
| Maximum Recommended Length | 5M |
| Certification | UL - E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5Years |
| |
| Min Bending Diameter | Cross Section(mm) |
| Aluminium Profile (1m/2m/3m) | | |
| Aluminium Mounting clips (2cm) | | |
| PC Profile (1m/2m/3m) | |