| LED Type | SMD2835/5050/5028/5060 |
| CRI | >90 |
| Color | White, Red, Green, Blue, Orange,Yellow,Pink,RGB,RGBW |
| Voltage | 24VDC |
| Wattage | 3.3W/M 3.75W/M 5W/M 10W/M 11W/M 15W/M |
| Max Lumen @ 2700K+6000K 11W | 924LM/M |
| Dimension | 16x17mm (W*H) |
| Cutting | 50mm @ single color 71.4mm@CCT Tunable 83.3mm @RGB/RGBW 125mm@RGBW Pixel |
| Bending Type | Vertifical Bending |
| Min Bend | 200mm |
| IP Rating | IP67 |
| Beam Angle | 112.8 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 55℃ |
| Maximum Recommended Length | CV type 10meters; CC type 22 meters @ 10W |
| Certification | UL-E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
| | |
| Min Bending Diameter | Cross Section(mm) |
| Aluminium Profile (1m/2m/3m) | | |
| Aluminium Mounting clips (2cm) | |