| LED Type | SMD2835/5050/5060 |
| CRI | >90 |
| Color | White,Red,Green,Blue,Yellow,Orange,Pink,RGB,RGBW |
| Voltage | 24VDC |
| Wattage | 3W/M 3.3W/M 5W/M 6W/M 10W/M 15W/M |
| Max Lumen @ RGBW 15W | 596LM/M |
| Dimension | 20x20mm (W*H) |
| Cutting | 50mm @ single color 62.5mm @CCT Tunable 83.3mm@RGB/RGBW |
| Bending Type | Vertifical Bending |
| Min Bend | 200mm |
| IP Rating | IP67 |
| Beam Angle | 114.4 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 55℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 18 meters@10W |
| Certification | UL-E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
| |
| Min Bending Diameter | Cross Sectiom(mm) |
| Aluminium Profile (1m/2m/3m) | | |
| Aluminium Mounting clips (2cm) | |