| LED Type | SMD2835/3014/4040/5050 |
| CRI | >90 |
| Color | White,Red,Green,BlueYellow,Orange,Pink,RGB,RGBW |
| Voltage | 24VDC |
| Wattage | 3.3W/M 4.8W/M 5W/M 10W/M 12.5W/M |
| Max Lumen @ Green 10W | 780LM/M |
| Dimension | 16x16mm (W*H) |
| Cutting | 50mm @ single color/CCT Tunable/RGB 100mm @ RGB Pixel 8.33mm@Free Cut |
| Bending Type | Vertical Bending |
| Min Bend | 200mm |
| IP Rating | IP67 |
| Beam Angle | 199.3 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 50℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 17 meters@10W |
| Certification | UL-E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
| | |
| Min Bending Diameter | Cross Section(mm) |
| PC Profile (1m/2m/3m) | | |
| PC Mounting Clips (2cm) | |