| LED Type | SMD2835 |
| CRI | >90 |
| Color | White, Red, Green,Blue,Yellow,Orange, etc |
| Voltage | 24 VDC |
| Wattage | 10 W/M |
| Max Lumen @ 5000K 10W | 830 LM/M |
| Dimension | 10x10mm (W*H) |
| Cutting | 35.7mm |
| Bending Type | Vertical Bending |
| Min Bend | 100mm |
| IP Rating | IP67 |
| Beam Angle | 166.5 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 55 ℃ |
| Maximum Recommended Length | CV type 5 meters |
| Certification | UL - E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
| LED Type | SMD2835 |
| CRI | >90 |
| Color | White, Red, Green,Blue,Yellow,Orange, etc |
| Voltage | 24 VDC |
| Wattage | 10 W/M |
| Max Lumen @ 5000K 10W | 830 LM/M |
| Dimension | 10x10mm (W*H) |
| Cutting | 35.7mm |
| Bending Type | Vertical Bending |
| Min Bend | 100mm |
| IP Rating | IP67 |
| Beam Angle | 166.5 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 55 ℃ |
| Maximum Recommended Length | CV type 5 meters |
| Certification | UL - E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
![]() | |
| ![]() |
| Min Bending Diameter | Cross Section(mm) |
![]() | |
| ![]() |
| Min Bending Diameter | Cross Section(mm) |
| Aluminium Profile (1m/2m/3m) | ![]() |
|
Aluminium Mounting Clip (2cm) |
| |
| Flexible Profile (1m) |
| |
| PC Profile (1m/2m/3m) |
| |
| Aluminium Profile (1m/2m/3m) | ![]() |
|
Aluminium Mounting Clip (2cm) |
| |
| Flexible Profile (1m) |
| |
| PC Profile (1m/2m/3m) |
| |
