| LED Type | SMD2835/3014/4040/5060 |
| CRI | >90 |
| Color | White, Red, Green,Blue,Yellow,Orange,Pink,RGB, RGBW |
| Voltage | 24 VDC |
| Wattage | 2.5W/M 3.5W/M 5W/M 10W/M |
| Max Lumen @ 2700K+6000K 10W | 635LM/M |
| Dimension | 20x16mm (W*H) |
| Cutting | 50mm @ single color/CCT Tunable 62.5mm @ RGB/RGBW 8.33mm@Free Cut |
| Bending Type | Vertical Bending |
| Min Bend | 200mm |
| IP Rating | IP67 |
| Beam Angle | 114.2 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 55℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 18 meters @ 10W |
| Certification | UL - E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
| LED Type | SMD2835/3014/4040/5060 |
| CRI | >90 |
| Color | White, Red, Green,Blue,Yellow,Orange,Pink,RGB, RGBW |
| Voltage | 24 VDC |
| Wattage | 2.5W/M 3.5W/M 5W/M 10W/M |
| Max Lumen @ 2700K+6000K 10W | 635LM/M |
| Dimension | 20x16mm (W*H) |
| Cutting | 50mm @ single color/CCT Tunable 62.5mm @ RGB/RGBW 8.33mm@Free Cut |
| Bending Type | Vertical Bending |
| Min Bend | 200mm |
| IP Rating | IP67 |
| Beam Angle | 114.2 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 55℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 18 meters @ 10W |
| Certification | UL - E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |

![]() | ![]() |
| Min Bending Diameter | Cross Section(mm) |

![]() | ![]() |
| Min Bending Diameter | Cross Section(mm) |
| Aluminium Profile (1m/2m/3m) | ![]() | ![]() |
| Aluminium Mounting Clips (2cm) | ![]() | |
| Flexible Profile (1m) | ![]() | ![]() |
| Aluminium Profile (1m/2m/3m) | ![]() | ![]() |
| Aluminium Mounting Clips (2cm) | ![]() | |
| Flexible Profile (1m) | ![]() | ![]() |
