| LED Type | 2835 |
| CRI | >90 |
| Color | White;Green;Blue;Yellow;Pink;Orange |
| Voltage | 24 VDC |
| Wattage | 5W/M;10W/M;15W/M |
| Max Lumen @ 5000K 10W | 110 LM/M |
| Dimension | 12x20mm (W*H) |
| Cutting | 50mm |
| Bending Type | Horizontal |
| Min Bend | 150mm |
| IP Rating | IP67 |
| Beam Angle | 91.1degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 17 meters; |
| Certification | UL - E464546, CE, C-tick |
| Warranty | 5 Years |
| LED Type | 2835 |
| CRI | >90 |
| Color | White;Green;Blue;Yellow;Pink;Orange |
| Voltage | 24 VDC |
| Wattage | 5W/M;10W/M;15W/M |
| Max Lumen @ 5000K 10W | 110 LM/M |
| Dimension | 12x20mm (W*H) |
| Cutting | 50mm |
| Bending Type | Horizontal |
| Min Bend | 150mm |
| IP Rating | IP67 |
| Beam Angle | 91.1degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 17 meters; |
| Certification | UL - E464546, CE, C-tick |
| Warranty | 5 Years |

![]() | ![]() |
| Min Bending Diameter | Cross Section(mm) |

![]() | ![]() |
| Min Bending Diameter | Cross Section(mm) |
Aluminium Profile (1m/2m/3m) | ![]() |
|
| Aluminium Mounting Clips (2cm) | ![]() | |
| Flexible Profile (1m) | ![]() | ![]() |
| PC Profile (1m/2m/3m) | ![]() | ![]() |
Aluminium Profile (1m/2m/3m) | ![]() |
|
| Aluminium Mounting Clips (2cm) | ![]() | |
| Flexible Profile (1m) | ![]() | ![]() |
| PC Profile (1m/2m/3m) | ![]() | ![]() |
