| The Black Horizontal Bending 12x20mm Neon is a high-quality, flexible LED neon light strip designed to deliver exceptional brightness and versatility. With its sleek black color and horizontal bending capability, this neon tube is perfect for creating custom signage, accent lighting, and decorative designs. Its 12x20mm dimensions allow for easy installation and integration into a variety of projects, whether for commercial or residential use. | |
| LED Type | 2835 |
| CRI | >90 |
| Color | White;Green;Blue;Yellow;Pink;Orange |
| Voltage | 24 VDC |
| Wattage | 5W/M;10W/M |
| Max Lumen @ Green 10W | 560 LM/M |
| Dimension | 18x15mm (W*H) |
| Cutting | 25mm |
| Bending Type | Skyline |
| IP Rating | IP54 |
| Beam Angle | 114.4degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45℃ |
| Maximum Recommended Length | CV type 5 meters; |
| Certification | UL - E464546, CE, C-tick |
| Warranty | 5 Years |
| The Black Horizontal Bending 12x20mm Neon is a high-quality, flexible LED neon light strip designed to deliver exceptional brightness and versatility. With its sleek black color and horizontal bending capability, this neon tube is perfect for creating custom signage, accent lighting, and decorative designs. Its 12x20mm dimensions allow for easy installation and integration into a variety of projects, whether for commercial or residential use. | |
| LED Type | 2835 |
| CRI | >90 |
| Color | White;Green;Blue;Yellow;Pink;Orange |
| Voltage | 24 VDC |
| Wattage | 5W/M;10W/M |
| Max Lumen @ Green 10W | 560 LM/M |
| Dimension | 18x15mm (W*H) |
| Cutting | 25mm |
| Bending Type | Skyline |
| IP Rating | IP54 |
| Beam Angle | 114.4degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45℃ |
| Maximum Recommended Length | CV type 5 meters; |
| Certification | UL - E464546, CE, C-tick |
| Warranty | 5 Years |

![]() | |
| Cross Section(mm) |

![]() | |
| Cross Section(mm) |
Assembly Diagram | ![]() | ![]() |
| Disassembly Diagram | ![]() | ![]() |
Assembly Diagram | ![]() | ![]() |
| Disassembly Diagram | ![]() | ![]() |
