| LED Type | SMD2835/3014/4040/2822 |
| CRI | >90 |
| Color | White, Red, Green,Blue,Yellow,Orange, etc. |
| Voltage | 24 VDC |
| Wattage | 3.3W/M 4.8W/M 5W/M 10W/M |
| Max Lumen @ 5000K 10W | 870LM/M |
| Dimension | 10x10mm (W*H) |
| Cutting | 50mm@Single Color/CCT Tunable/RGB/RGBW 100mm@RGB Pixel 8.33mm@Free Cut |
| Bending Type | Vertical Bending |
| Min Bend | 150mm |
| IP Rating | IP67 |
| Beam Angle | 111.4 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 55℃ |
| Maximum Recommended Length | CV type 5 meters;CC type 13meters |
| Certification | UL - E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
| LED Type | SMD2835/3014/4040/2822 |
| CRI | >90 |
| Color | White, Red, Green,Blue,Yellow,Orange, etc. |
| Voltage | 24 VDC |
| Wattage | 3.3W/M 4.8W/M 5W/M 10W/M |
| Max Lumen @ 5000K 10W | 870LM/M |
| Dimension | 10x10mm (W*H) |
| Cutting | 50mm@Single Color/CCT Tunable/RGB/RGBW 100mm@RGB Pixel 8.33mm@Free Cut |
| Bending Type | Vertical Bending |
| Min Bend | 150mm |
| IP Rating | IP67 |
| Beam Angle | 111.4 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 55℃ |
| Maximum Recommended Length | CV type 5 meters;CC type 13meters |
| Certification | UL - E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |

|
|
| Min Bending Diameter | Cross Section(mm) |

|
|
| Min Bending Diameter | Cross Section(mm) |
| Aluminium Profile (1m/2m/3m) | ![]() | ![]() |
| Aluminium Mounting clips (2cm) | ![]() | ![]() |
| Flexible Profile (1m) | ![]() | |
| PC Profile (1m/2m/3m) | ![]() | ![]() |
| Aluminium Profile (1m/2m/3m) | ![]() | ![]() |
| Aluminium Mounting clips (2cm) | ![]() | ![]() |
| Flexible Profile (1m) | ![]() | |
| PC Profile (1m/2m/3m) | ![]() | ![]() |
