| LED Type | SMD2835/5050 |
| CRI | >90 |
| Color | White, Red, Green, Blue, Yellow,Orange, Pink, RGB |
| Voltage | 24VDC |
| Wattage | 3.3W/M 4.8W/M 5W/M 10W/M 11.5W/M |
| Max Lumen @ Green 10W | 489LM/M |
| Dimension | 16x15mm (W*H) |
| Cutting | 50mm @ single color 62.5mm @ CCT Tunable 83.3mm@RGB 125mm@RGB Pixel |
| Bending Type | Vertifical Bending |
| Min Bend | 200mm |
| IP Rating | IP68 |
| Beam Angle | 112.8degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 15 meters @ 10W |
| Certification | UL-E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
| LED Type | SMD2835/5050 |
| CRI | >90 |
| Color | White, Red, Green, Blue, Yellow,Orange, Pink, RGB |
| Voltage | 24VDC |
| Wattage | 3.3W/M 4.8W/M 5W/M 10W/M 11.5W/M |
| Max Lumen @ Green 10W | 489LM/M |
| Dimension | 16x15mm (W*H) |
| Cutting | 50mm @ single color 62.5mm @ CCT Tunable 83.3mm@RGB 125mm@RGB Pixel |
| Bending Type | Vertifical Bending |
| Min Bend | 200mm |
| IP Rating | IP68 |
| Beam Angle | 112.8degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 15 meters @ 10W |
| Certification | UL-E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |

|
|
| Min Bending Diameter | Cross Section(mm) |

|
|
| Min Bending Diameter | Cross Section(mm) |
| Aluminium Profile (1m/2m/3m) | ![]() |
|
| Aluminium Mounting clips (2cm) | ![]() | |
| PC Profile (1m/2m/3m) | ![]() | ![]() |
| Aluminium Profile (1m/2m/3m) | ![]() |
|
| Aluminium Mounting clips (2cm) | ![]() | |
| PC Profile (1m/2m/3m) | ![]() | ![]() |
