| LED Type | SMD2835/4040 |
| CRI | >90 |
| Color | White,Red,Green,BlueYellow,Orange,Pink,RGB,RGBW |
| Voltage | 24VDC |
| Wattage | 3.3W/M 4.8W/M 5W/M 10W/M 12.5W/M |
| Max Lumen @ 4000K 10W | 680LM/M |
| Dimension | 12x12mm (W*H) |
| Cutting | 50mm @ single color 62.5mm @ CCT Tunable/RGB/RGBW 100mm@RGB Pixel 8.33m@Free Cut |
| Bending Type | Vertifical Bending |
| Min Bend | 150mm |
| IP Rating | IP43 |
| Beam Angle | 112.1 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 13meters@10W |
| Certification | UL-E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
| LED Type | SMD2835/4040 |
| CRI | >90 |
| Color | White,Red,Green,BlueYellow,Orange,Pink,RGB,RGBW |
| Voltage | 24VDC |
| Wattage | 3.3W/M 4.8W/M 5W/M 10W/M 12.5W/M |
| Max Lumen @ 4000K 10W | 680LM/M |
| Dimension | 12x12mm (W*H) |
| Cutting | 50mm @ single color 62.5mm @ CCT Tunable/RGB/RGBW 100mm@RGB Pixel 8.33m@Free Cut |
| Bending Type | Vertifical Bending |
| Min Bend | 150mm |
| IP Rating | IP43 |
| Beam Angle | 112.1 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 13meters@10W |
| Certification | UL-E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |

| ![]() |
| Min Bending Diameter | Cross Section(mm) |

| ![]() |
| Min Bending Diameter | Cross Section(mm) |
