| LED Type | SMD2835 |
| CRI | >90 |
| Color | White, Red, Green, Blue, Yellow, Orange, Pink, RGB |
| Voltage | 24 VDC |
| Wattage | 10W/M 12.5W/M |
| Max Lumen @ 4000K 10W | 405LM/M |
| Dimension | 08x17mm (W*H) |
| Cutting | 50mm@ single color 62.5mm @ multiple RGB/RGBW |
| Bending Type | Horizontal Bending |
| Min Bend | 100mm |
| IP Rating | IP43 |
| Beam Angle | 166.2 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45 ℃ |
| Maximum Recommended Length | CV Type 5 meters CC Type 13 meters |
| Certification | UL - E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
| LED Type | SMD2835 |
| CRI | >90 |
| Color | White, Red, Green, Blue, Yellow, Orange, Pink, RGB |
| Voltage | 24 VDC |
| Wattage | 10W/M 12.5W/M |
| Max Lumen @ 4000K 10W | 405LM/M |
| Dimension | 08x17mm (W*H) |
| Cutting | 50mm@ single color 62.5mm @ multiple RGB/RGBW |
| Bending Type | Horizontal Bending |
| Min Bend | 100mm |
| IP Rating | IP43 |
| Beam Angle | 166.2 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45 ℃ |
| Maximum Recommended Length | CV Type 5 meters CC Type 13 meters |
| Certification | UL - E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
![资源 1]() |
![资源 2]()
| ![微信图片_20250924131026_331_102]()
|
| Min Bending Diameter | Cross Section(mm) |
![资源 1]() |
![资源 2]()
| ![微信图片_20250924131026_331_102]()
|
| Min Bending Diameter | Cross Section(mm) |
{"json":"[{\"downloadUrl\":\"//jmrorwxhokmnll5p-static.micyjz.com/Horizontal+Bending+08x17mm+Inserted+Neon-aidlnBplKkllnSRklnmrrmniq.pdf?dp=1\",\"encodeFileId\":\"gAfKgkVlupoO\",\"fileId\":15165094,\"fileName\":\"Horizontal Bending 08x17mm Inserted Neon.pdf\",\"fileType\":\"pdf\",\"photoUrlNormal\":\"//iprorwxhokmnll5p-static.micyjz.com/static/assets/widget/images/downloadNew/pdf.svg\",\"pname\":\"Horizontal Bending 08x17mm Inserted Neon.pdf\",\"name\":\"Horizontal Bending 08x17mm Inserted Neon.pdf\"}]","type":"1"}