| LED Type | SMD2835/5050/5028 |
| CRI | >90 |
| Color | White,Red,Green,BlueYellow,Orange,Pink,RGB,RGBW |
| Voltage | 24VDC |
| Wattage | 2.5W/M 3.3W/M 4W/M 5W/M 7.5W/M 10W/M 12W/M |
| Max Lumen @ 2700K+6000K 10W | 674LM/M |
| Dimension | 16x15mm (W*H) |
| Cutting | 50mm @ single color 71.4mm@CCT Tunable 83.3mm @ multiple RGB/RGBW 125mm@RGB Pixel |
| Bending Type | Vertifical Bending |
| Min Bend | 200mm |
| IP Rating | IP43 |
| Beam Angle | 112.6 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 18 meters@10W |
| Certification | UL-E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
| LED Type | SMD2835/5050/5028 |
| CRI | >90 |
| Color | White,Red,Green,BlueYellow,Orange,Pink,RGB,RGBW |
| Voltage | 24VDC |
| Wattage | 2.5W/M 3.3W/M 4W/M 5W/M 7.5W/M 10W/M 12W/M |
| Max Lumen @ 2700K+6000K 10W | 674LM/M |
| Dimension | 16x15mm (W*H) |
| Cutting | 50mm @ single color 71.4mm@CCT Tunable 83.3mm @ multiple RGB/RGBW 125mm@RGB Pixel |
| Bending Type | Vertifical Bending |
| Min Bend | 200mm |
| IP Rating | IP43 |
| Beam Angle | 112.6 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 45℃ |
| Maximum Recommended Length | CV type 5 meters; CC type 18 meters@10W |
| Certification | UL-E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |

![]() | ![]() |
| Min Bending Diameter | Cross Section(mm) |

![]() | ![]() |
| Min Bending Diameter | Cross Section(mm) |
