| LED Type | SMD2835/5050/5060 |
| CRI | >90 |
| Color | White, Red, Green, Blue, Yellow,Orange,Pink, RGB, RGBW |
| Voltage | 24 VDC |
| Wattage | 3.3W/M 3.7W/M 5W/M 7.5W/M 10W/M 15W/M |
| Max Lumen @ 2700K+6000K 15W | 863LM/M |
| Dimension | 16x17mm (W*H) |
| Cutting | 50mm @ single color 62.5mm @ CCT Tunable/RGB/RGBW 125mm@RGBW Pixel |
| Bending Type | Vertical Bending |
| Min Bend | 200mm |
| IP Rating | IP68 |
| Beam Angle | 112.8 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 55℃ |
| Maximum Recommended Length | CV type 8meters; CC type 14 meters @ 10W |
| Certification | UL-E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |
| LED Type | SMD2835/5050/5060 |
| CRI | >90 |
| Color | White, Red, Green, Blue, Yellow,Orange,Pink, RGB, RGBW |
| Voltage | 24 VDC |
| Wattage | 3.3W/M 3.7W/M 5W/M 7.5W/M 10W/M 15W/M |
| Max Lumen @ 2700K+6000K 15W | 863LM/M |
| Dimension | 16x17mm (W*H) |
| Cutting | 50mm @ single color 62.5mm @ CCT Tunable/RGB/RGBW 125mm@RGBW Pixel |
| Bending Type | Vertical Bending |
| Min Bend | 200mm |
| IP Rating | IP68 |
| Beam Angle | 112.8 degree |
| Temperature, Operating, Minimum | -25℃ |
| Temperature, Operating, Maximum | 55℃ |
| Maximum Recommended Length | CV type 8meters; CC type 14 meters @ 10W |
| Certification | UL-E464546, CE, RoHS, FCC, C-tick |
| Warranty | 5 Years |

|
|
| Min Bending Diameter | Cross Section(mm) |

|
|
| Min Bending Diameter | Cross Section(mm) |
| Aluminium Profile (1m/2m/3m) |
|
|
| Aluminium Mounting clips (2cm) |
| |
| Flexible Profile (1m) |
| ![]() |
| PC Profile (1m/2m/3m) | ![]() |
|
| PC Profile (1m/2m/3m) | ![]() | ![]() |
| PC Mounting clips (2cm) | ![]() |
| Aluminium Profile (1m/2m/3m) |
|
|
| Aluminium Mounting clips (2cm) |
| |
| Flexible Profile (1m) |
| ![]() |
| PC Profile (1m/2m/3m) | ![]() |
|
| PC Profile (1m/2m/3m) | ![]() | ![]() |
| PC Mounting clips (2cm) | ![]() |
